£329.90
Currently NOT in stock - Please enquire when we will have stock and if the price will be changing
A
- NETFLIX
- AMAZON APPS
- FREEVIEW PLAY
- FREESAT
- Order number: PAN-TX32FS503B
HD Ready 720p Resolution (1366 x 768)
Adaptive Backlight Dimming
HDR... more
Product information "PANASONIC TX32FS503B Freeview Freesat 32" LED TV"
-
HD Ready 720p Resolution (1366 x 768)
- Adaptive Backlight Dimming
- HDR Mode
- 800Hz BMR
- Freeview HD Tuner
- Freesat Tuner
- Freeview Play
- USB HDD Recording
- In-House TV Streaming
- Sport & Game Modes
- Swipe & Share
- My Home Screen 3.0
- Internet Apps
- IP Home Network
- Built-In Wi-Fi
- Voice Guidance
- 2x HDMI Inputs
- 2x USB Ports
- 1x Optical Digital Audio Output
- Chassis Colour: Black
- H437 x W733 x D71 mm
Panel | LED LCD |
Bright Panel | — |
Screen Resolution | 1,366 (W) x 768 (H) |
Panel Drive | 800 Hz BMR |
Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom/Sport/Game |
HDR Brightness Enhancer (auto/manual) | Y |
Contrast | High Contrast |
Colour Space | — |
HCX Processor | — |
Local Dimming | — |
Adaptive Backlight Dimming | Adaptive Backlight Dimming |
THX Certified Display*2 | — |
isf Mode | — |
Sound Quality | |
Surround | Cinema Suround |
Speaker Output | 20 W (10 W x 2) |
Sound Mode | Standard/Music/Speech/Stadium/User |
Smart Features | |
my Home Screen | Y (3.0) |
Voice Assistant | |
Voice Assistant | — |
Voice Guidance | Y |
EPG | Y |
On Screen Display Menu Languages | English |
Twin HD Tuner | — |
FreeviewPlay | Y w/ Quick look guide |
Freesat | Y |
Unique Processing Engine | — |
Wireless LAN Built-in | Y |
Panasonic Media Center (App) | — |
Panasonic TV Remote Apps | |
Panasonic TV Remote Apps | Y |
Swipe & Share | Y |
Smart Calibration | — |
Internet Apps | |
Web Browser*3 | Y |
Easy Mirroring | Y |
DLNA*4 | Y (DTCP-IP/DMP/DMR/DMS) |
Bluetooth*5 | — |
IP Home Control (Crestron/Control4) | Y |
Media Player | |
Media Player | Y (2.0)*12 |
Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG |
Teletext Reception | 1000P |
USB-HDD Recording (w/ Rewind live TV)*6 | Y |
Multi Window | PAT |
HDAVI Control | Y |
Energy Data | |
Suppliers Trademark | Panasonic |
Model ID | TX-32FS503B |
Energy Efficiency Class | A |
Visible Screen Size (diagonal) | 80 cm / 32 inches |
On mode Average Power Consumption*7 | 39W |
Annual Energy Consumption*8 | 55kWh/Year |
Standby Power Consumption | 0.5 W |
Off mode Power Consumption | 0.2W |
Screen Resolution | 1,366 (W) x 768 (H) |
Power Supply | AC 220 - 240 V, 50/60 Hz |
Rated Power Consumption | 69 W |
Ambient Sensor (CATS) | Y |
Design | |
Design Concept | — |
Terminal | |
Digital Tuner Reception | DVB-T/T2/DVB-S2 |
Analogue Tuner | Y |
HDMI | |
HDMI (4K 60/50p with HDCP2.2) | — |
HDMI*9 | 2 (rear) |
Support Feature | Audio Return Channel (Input 2) |
USB | 2 (2 side; USB 2.0 x 2) |
LAN Port | 1 |
CI (Common Interface) | 1 (CI Plus, Version 1.3) |
SD Card | — |
Scart Connector | — |
Component Video Input shared with Composite | RCA phono type x 1 (rear) |
Digital Audio Output (Optical) | 1 (rear) |
Headphone Output | 1 (side) |
GENERAL | |
Included Accessory*10 | TV Remote |
Dimensions (W x H x D) (w/o stand) | 733 x 437 x 71 mm |
Dimensions (W x H x D) (with stand)*11 | 733 x 474 x 148 mm |
Weight (w/o stand) | 6.0 kg |
Weight (with stand) | 6.5 kg |
VESA Compatible | Y |
VESA Dimension | 200 x 200 mm |
Outer Boxed Unit (W x H x D) | 962 x 520 x 121 mm |
Total Boxed Weight | 9.0 kg |
Screen Size: | Up to 32" |
Signal - Satellite or Aerial: | Satellite channels available - Requires a Dish & LNB, Freeview - Requires TV aerial |
Screen type - OLED / LED: | LED Screen |
Related links to "PANASONIC TX32FS503B Freeview Freesat 32" LED TV"